ZunZun fits to ...
This table shows the car-navigators known to be compatible with the ZunZun basic.
Click on your model to see how you can adapt the ZunZun in a few steps to fit on your own navigation device.
ZunZun basic fits to ...
| Brand | Type | 1. Prefolding | 2. Tear off flaps | 3. Cut opening (on/off) | 4. Assemble rubber band | |
|
|
|
|
|
|||
| 2. | TomTom | GO T X20, X30 | D,D, H,I, H,I | No | S1 | X |
| 3. | TomTom | ONE v3 | B,B, G,G | J | S3 | Y |
| 4. | TomTom | ONE v4 | A,B, A,B, F,F | J | S2 | Y |
| 5. | TomTom | ONE XL vs1 | D,D, I,I | J | ? | X |
| 6. | TomTom | ONE XL vs2 | D,D, H,H | No | S1 | X |
| 20. | Garmin | nuvi 200, 250 | A,B, A,B, F,G, F,G | J | S2 | Y |
| 21. | Garmin | nuvi 200W, 250W, 760T, 770T | D,D, H,H, (C,C) | No | S4 | X |
| 30. | Mio | 620 | ? | ? | ? | |
| 31. | Mio | moov 200 | B,B, H,H | No | X | |
| 32. | Mio | moov 330/370 | E,E, I,I | No | S4 | X |
| 40. | VDO Dayton | PN 3000 Positive reports | ||||
| PN 1000 | ? | |||||
| 50. | ViaMichelin | X-970T PND (X-960, X-980T) Positive reports | C,C F,F | J | Y | |
| 60. | Cartrek | 600 Positive reports | B,B,C,C | X | ||
| 70. | Medion | E4110 Positive reports | J,J | X? | ||
| Table | (c) 2008 | ZunZun |
Is your navigator not in this table?
See the list 'ZunZun does NOT fit to ... '






